<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exygy &#187; Google Maps</title>
	<atom:link href="http://exygy.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://exygy.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>illumobile</title>
		<link>http://exygy.com/illumobile/</link>
		<comments>http://exygy.com/illumobile/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:54:02 +0000</pubDate>
		<dc:creator>Exygy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Client Side]]></category>
		<category><![CDATA[CRM solutions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[illumobile]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://newbrand.exygy.com/?p=49</guid>
		<description><![CDATA[illumobile is a San Francisco based startup focused on digital outdoor media. illumobile installs internet connected digital displays (Plasma Screens) in high traffic retail shops. Exygy helped illumobile develop the web applications that power their disruptive self-service low-cost outdoor-advertising platform as well as mobile applications that enable viewers to interact with the displays via their [...]]]></description>
		<wfw:commentRss>http://exygy.com/illumobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanDigital</title>
		<link>http://exygy.com/scandigital/</link>
		<comments>http://exygy.com/scandigital/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:59:52 +0000</pubDate>
		<dc:creator>Exygy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[API Integration]]></category>
		<category><![CDATA[Billing systems]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[ScanDigital]]></category>

		<guid isPermaLink="false">http://newbrand.exygy.com/?p=47</guid>
		<description><![CDATA[ScanDigital is a photo scanning service that takes your old photos and digitizes them for you. Exygy built for ScanDigital a front-end web application for clients to create orders, view and share their new digitized photos (similar to FlickR / ShutterFly / KodakGallery, etc.). We also built for ScanDigital an administrative back-end for their scanning [...]]]></description>
		<wfw:commentRss>http://exygy.com/scandigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

